GOVERNMENT ACCOUNTS
Government Checking with Interest BEST FOR: Government entities of any size looking to earn interest
Features:
- Minimum to open: $10
- Minimum balance to earn interest: $0
- Interest compounded daily, posted monthly1
- Monthly service charge: Free (No minimum daily balance is required)
- No monthly per item fees
- Debit card
Minimum Deposit to Open | Balance to Obtain APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
$10 | $0 - $24,999 | 0.15% | 0.15% |
$10 | $25,000 - $49,999 | 0.25% | 0.25% |
$10 | $50,000 - $99,999 | 0.30% | 0.30% |
$10 | $100,000 - $149,999 | 0.40% | 0.40% |
$10 | $150,000 - & Up | 0.50% | 0.50% |
Features:
- Minimum to open: $10
- Minimum balance to earn interest: $0
- Interest compounded daily, posted monthly1
- Monthly service charge: Free (No minimum daily balance is required)
- Debit card
Minimum Deposit to Open | Balance to Obtain APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
$10 | $0 - $74,999 | 0.35% | 0.35% |
$10 | $75,000 - $249,999 | 1.10% | 1.09% |
$10 | $250,000 - $999,999 | 1.85% | 1.83% |
$10 | $1,000,000 - $2,499,999 | 2.60% | 2.57% |
$10 | $2,500,000 - & Up | 3.00% | 2.96% |
Features:
- Minimum to open: $10
- Minimum balance to earn interest: $0
- Interest compounded daily, posted monthly1
- Monthly service charge: Free (No minimum daily balance is required)
- No monthly per item fees
Minimum Deposit to Open | Balance to Obtain APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
$10 | $0 - $9,999 | 0.25% | 0.25% |
$10 | $10,000 - $24,999 | 0.35% | 0.35% |
$10 | $25,000 - $49,999 | 0.45% | 0.45% |
$10 | $50,000 - & Up | 0.60% | 0.60% |
Collateralization Of Funds
Northfield Savings Bank has the ability to collateralize funds maintained on deposit using traditional bank products. Additionally, utilization of ICS®, the IntraFi Cash Service®, provides access to multi-million-dollar FDIC insurance through participating network banks while working with just Northfield Savings Bank.

Connect with a Government Banking Officer
1Rates are subject to change after accounts are opened and fees may reduce earnings. View rates >>