View current fees
Current fees as of December 13, 2024 (subject to change)
Product specific service charges can be found on the personal, business, or government sections of our website.
Fee type | Fee amount |
---|---|
Sweep overdraft protection (per transfer) | $5.00 |
Overdraft paid item fee | $30.00 |
Overdraft returned item fee | $30.00 |
Stop payment | $25.00 |
Monthly dormancy fee (accounts inactive for 24 months) | $5.00 |
Phonebank / online banking transfers | None |
Tax levies / summons / legal action | $50.00 |
NOTE: Check order charges will be electronically deducted from your checking account.
Current fees as of December 13, 2024 (subject to change)
Fee type | Fee amount |
---|---|
Transaction fee (includes transferring funds and withdrawals): | |
Allpoint ATM network | None |
Point of sale (POS) | None |
Other ATM networks | $2.50 |
Annual fee | None |
Lost card replacement - average 7-10 day delivery | $10.00 |
Rush debit card order - average 2-4 day delivery | $25.00 |
Rush debit card order - average 1-2 day delivery | $50.00 |
International card transactions (US or foreign currency conducted in a foreign country) | 2% of transaction |
Current fees as of December 13, 2024 (subject to change)
Fee type | Fee amount |
---|---|
Money order or official check | $5.00 |
Bond coupon redemption (per envelope) | $10.00 |
Coin/currency order (non-customer) | $15.00 |
Coin counting where available (customer only) | None |
Current fees as of December 13, 2024 (subject to change)
Fee type | Fee amount |
---|---|
Foreign check collection (checks in US or foreign dollars drawn on a foreign bank; excludes Canadian checks) | $35.00 |
Research (minimum 1 hour) | $25.00/hr |
Notary service (customer) | None |
Notary service (non-customer) | $5.00 |
Signature guarantee (customer) | None |
Current fees as of December 13, 2024 (subject to change)
Fee type | Fee amount |
---|---|
Size 3" x 5" | Annual Fee $55.002 |
Size 5" x 5" | Annual Fee $70.002 |
Size 3" x 10" | Annual Fee $80.002 |
Size 5" x 10" | Annual Fee $105.002 |
Size 10" x 10" | Annual Fee $150.002 |
One lost key | $50.00 |
Two lost keys (change lock) | $275.00 |
1 The contents within safe deposit boxes are not insured against loss by Northfield Savings Bank.
2 $5 discount for auto-payment of Annual Fee
Current fees as of December 13, 2024 (subject to change)
Fee type | Fee amount |
---|---|
Domestic wire fee - incoming | $15.00 |
Domestic wire fee - outgoing | $30.00 |
Foreign wire fee - incoming | $25.00 |
Foreign wire fee - outgoing | $50.00 |
Current fees as of December 13, 2024 (subject to change)
Fee type | Fee amount |
---|---|
Online Banking | None |
Mobile Banking | None |
eStatements with images | None |
Online bill pay | None |
Bank-2-Bank external transfers | None |
Mobile deposit | None |
Online banking stop payment | $20.00 |
Current fees as of December 13, 2024 (subject to change)
Fee type | Fee amount |
---|---|
Corporate online banking (monthly fee) | $50.00 |
Bill pay: business advanced (monthly fee) | $10.00 |
ACH service (monthly fee) | $20.00 |
ACH origination (per record) | $0.10 |
Domestic wire transfer origination (monthly fee) | $20.00 |
Domestic wire transfer & ACH origination (monthly fee) | $30.00 |
Domestic wire transfer out (per wire) | $25.00 |
iDeposit (monthly fee per account / per scanner) | $50.00 |
iDeposit scanners (purchase) | Varies by brand |
Mobile iDeposit (monthly fee)* | $25.00 |
Positive Pay (per account) | $50.00 |
Secure tokens (initial setup) | None |
Secure tokens (lost or damaged) | $100.00 |
Fed corporate payor report (monthly fee) | $10.00 per account |
Lock box | Varies by activity |
*Fee waived if enrolled in iDeposit.